Price/Value | Trf Fees | VAT @14% | D/O Levy | Total | Natural Persons | Legal Persons | ||
|
|
|
|
| Trf Duty | Total | Trf Duty | Total |
100 000.00 | 2 530.00 | 354.20 | 200.00 | 3 084.20 | 2 200.00 | 5 284.20 | 10 000.00 | 13 084.20 |
200 000.00 | 3 130.00 | 438.20 | 260.00 | 3 828.20 | 7 200.00 | 11 028.20 | 20 000.00 | 23 828.20 |
300 000.00 | 3 920.00 | 548.80 | 260.00 | 4 728.80 | 13 700.00 | 18 428.80 | 30 000.00 | 34 728.80 |
400 000.00 | 4 580.00 | 641.20 | 340.00 | 5 561.20 | 21 700.00 | 27 261.20 | 40 000.00 | 45 561.20 |
500 000.00 | 5 220.00 | 730.80 | 340.00 | 6 290.80 | 29 700.00 | 35 990.80 | 50 000.00 | 56 290.80 |
600 000.00 | 5 850.00 | 819.00 | 400.00 | 7 069.00 | 37 700.00 | 44 769.00 | 60 000.00 | 67 069.00 |
700 000.00 | 6 480.00 | 907.20 | 400.00 | 7 787.20 | 45 700.00 | 53 487.20 | 70 000.00 | 77 787.20 |
800 000.00 | 7 110.00 | 995.40 | 400.00 | 8 505.40 | 53 700.00 | 62 205.40 | 80 000.00 | 88 505.40 |
900 000.00 | 7 740.00 | 1 083.60 | 400.00 | 9 223.60 | 61 700.00 | 70 923.60 | 90 000.00 | 99 223.60 |
1 000 000.00 | 8 370.00 | 1 171.80 | 400.00 | 9 941.80 | 69 700.00 | 79 641.80 | 10 0000.00 | 109 941.80 |
2 000 000.00 | 10 570.00 | 1 479.80 | 500.00 | 12 549.80 | 149 700.00 | 162 249.80 | 200 000.00 | 212 549.80 |
3 000 000.00 | 12 770.00 | 1 787.80 | 500.00 | 15 057.80 | 229700.00 | 244 757.80 | 300 000.00 | 315 057.80 |
4 000 000.00 | 14 970.00 | 2 095.80 | 500.00 | 17 565.80 | 309700.00 | 327 265.80 | 400 000.00 | 417565.80 |
Publisher: JHI
Source: JHI

